Thursday, February 03, 2005
Super Bowl odds Team Roster Patriots 2005, New England
Super Bowl gambling Teams Patriots 2005, New England
Bet on it to get some tax-free income from this secure and trusted Super Bowl Sportsbook Specialist:
Sign Up Players-SB
Free Picks, ScoreboardPlace your bet:
Click a Players Name to see his personal data at Patriots.com
Bet on it to get some tax-free income from this secure and trusted Super Bowl Sportsbook Specialist:
Sign Up Players-SB
Free Picks, Scoreboard
Place your bet:
Terrell Owens will play or not? Patriots will win or not? Eagles ahead or down?
Bet each Quarter, spreads, parlays. Get your initial bonus NOW!
All major Cards accepted at this secure and fully trusted Player-Superbook
Click a Players Name to see his personal data at Patriots.com
No | Player * | Position | Height | Weight | Birthday |
27 | Rabih Abdullah | RB | 6-0 | 235 | 04/27/1975 |
49 | Eric Alexander | LB | 6-2 | 240 | 02/08/1982 |
63 | Joe Andruzzi | G | 6-3 | 312 | 08/23/1975 |
68 | Tom Ashworth | T | 6-6 | 305 | 10/10/1977 |
96 | Rodney Bailey | DL | 6-3 | 305 | 10/07/1979 |
48 | Tully Banta-Cain | LB | 6-2 | 250 | 08/28/1980 |
12 | Tom Brady | QB | 6-4 | 225 | 08/03/1977 |
83 | Deion Branch | WR | 5-9 | 193 | 07/18/1979 |
80 | Troy Brown | WR | 5-10 | 196 | 07/02/1971 |
54 | Tedy Bruschi | LB | 6-1 | 247 | 06/09/1973 |
19 | Ricky Bryant | WR | 6-0 | 185 | 03/24/1981 |
32 | Kory Chapman | RB | 6-1 | 202 | |
58 | Matt Chatham | LB | 6-4 | 250 | 06/28/1977 |
30 | Je'Rod Cherry | SS | 6-1 | 210 | 05/30/1973 |
34 | Cedric Cobbs | RB | 6-0 | 225 | 01/09/1981 |
59 | Rosevelt Colvin | LB | 6-3 | 250 | 09/05/1977 |
6 | Rohan Davey | QB | 6-2 | 245 | 04/14/1978 |
51 | Don Davis | LB | 6-1 | 235 | 12/17/1972 |
28 | Corey Dillon | RB | 6-1 | 225 | 10/24/1974 |
33 | Kevin Faulk | RB | 5-8 | 202 | 06/05/1976 |
88 | Christian Fauria | TE | 6-4 | 250 | 09/22/1971 |
49 | Zeron Flemister | TE | 6-4 | 250 | 09/08/1976 |
21 | Randall Gay | CB | 5-11 | 186 | 05/05/1982 |
87 | David Givens | WR | 6-0 | 212 | 08/16/1980 |
76 | Brandon Gorin | T | 6-6 | 308 | 07/17/1978 |
82 | Daniel Graham | TE | 6-3 | 257 | 11/16/1978 |
97 | Jarvis Green | DL | 6-3 | 290 | 01/12/1979 |
37 | Rodney Harrison | S | 6-1 | 220 | 12/15/1972 |
91 | Marquise Hill | DE | 6-6 | 300 | 08/07/1982 |
71 | Russ Hochstein | G | 6-4 | 305 | 10/07/1977 |
53 | Larry Izzo | LB | 5-10 | 228 | 09/26/1974 |
18 | Cedric James | WR | 6-1 | 197 | |
52 | Ted Johnson | LB | 6-4 | 253 | 12/04/1972 |
81 | Bethel Johnson | WR | 5-11 | 200 | 02/11/1979 |
10 | Kevin Kasper | WR | 6-1 | 202 | 12/23/1977 |
99 | Ethan Kelley | DT | 6-2 | 310 | 02/12/1980 |
90 | Dan Klecko | DL | 5-11 | 275 | 01/12/1981 |
70 | Adrian Klemm | T | 6-3 | 312 | 05/21/1977 |
67 | Dan Koppen | C | 6-2 | 296 | 09/12/1979 |
16 | Justin Kurpeikis | LB | 6-3 | 254 | 07/17/1977 |
24 | Ty Law | CB | 5-11 | 200 | 02/10/1974 |
72 | Matt Light | T | 6-4 | 305 | 06/23/1978 |
23 | Omare Lowe | DB | 6-1 | 195 | 04/20/1978 |
55 | Willie McGinest | LB | 6-5 | 270 | 12/11/1971 |
13 | Jim Miller | QB | 6-2 | 225 | 02/09/1971 |
8 | Josh Miller | P | 6-4 | 225 | 07/14/1970 |
29 | Earthwind Moreland | CB | 5-10 | 182 | 06/13/1977 |
64 | Gene Mruczkowski | G/C | 6-2 | 305 | 06/06/1980 |
61 | Stephen Neal | G | 6-4 | 305 | 10/09/1976 |
65 | Lance Nimmo | OT | 6-5 | 303 | 09/13/1979 |
35 | Patrick Pass | FB | 5-10 | 217 | 12/31/1977 |
86 | David Patten | WR | 5-10 | 190 | 08/19/1974 |
66 | Lonie Paxton | LS | 6-2 | 260 | 03/13/1978 |
95 | Roman Phifer | LB | 6-2 | 248 | 03/05/1968 |
38 | Tyrone Poole | CB | 5-8 | 188 | 02/03/1972 |
31 | Hank Poteat | CB | 5-10 | 192 | 08/30/1977 |
69 | Buck Rasmussen | DL | 6-4 | 285 | 10/01/1978 |
42 | Dexter Reid | S | 5-11 | 203 | 03/18/1981 |
14 | P.K. Sam | WR | 6-3 | 210 | 02/26/1983 |
22 | Asante Samuel | CB | 5-10 | 185 | 01/06/1981 |
39 | Guss Scott | S | 5-10 | 205 | 05/21/1982 |
93 | Richard Seymour | DL | 6-6 | 310 | 10/06/1979 |
98 | Keith Traylor | DT | 6-2 | 340 | 09/03/1969 |
4 | Adam Vinatieri | K | 6-0 | 202 | 12/28/1972 |
50 | Mike Vrabel | LB | 6-4 | 261 | 08/14/1975 |
94 | Ty Warren | DL | 6-5 | 300 | 02/06/1981 |
84 | Ben Watson | TE | 6-3 | 253 | 12/18/1980 |
85 | Jed Weaver | TE | 6-4 | 258 | 08/11/1976 |
75 | Vince Wilfork | DT | 6-2 | 325 | 11/04/1981 |
26 | Eugene Wilson | CB | 5-10 | 195 | 08/17/1980 |
16> | Billy Yates | G | 6-2 | 305 |
Super Bowl gambling Team roster Eagles 2005, Philadelphia
Super Bowl gambling Teams Eagles 2005, Philadelphia
Bet on it to get some tax-free income from this secure and trusted Super Bowl Sportsbook Specialist:
Sign Up Players-SB
Free Picks, ScoreboardPlace your bet:
Click a Players Name to see his personal data at Patriots.com
Bet on it to get some tax-free income from this secure and trusted Super Bowl Sportsbook Specialist:
Sign Up Players-SB
Free Picks, Scoreboard
Place your bet:
Terrell Owens will play or not? Patriots will win or not? Eagles ahead or down?
Bet each Quarter, spreads, parlays. Get your initial bonus NOW!
All major Cards accepted at this secure and fully trusted Player-Superbook
Click a Players Name to see his personal data at Patriots.com
Sign Up Players-SB | Free Picks, Premium Picks, Scoreboard |
# | Name | Pos | Ht | Wt | Exp | College | Birth City |
57 | Adams, Keith | LB | 5-11 | 223 | 4 | Clemson | Atlanta, GA |
2 | Akers, David | K | 5-10 | 200 | 6 | Louisville | Lexington, KY |
79 | Allen, Ian | OT | 6-4 | 310 | 3 | Purdue | Atlanta, GA |
88 | Bartrum, Mike | TE/LS | 6-4 | 245 | 11 | Marshall | Pomeroy, OH |
11 | Blake, Jeff | QB | 6-1 | 223 | 13 | East Carolina | Daytona Beach, Fla. |
24 | Brown, Sheldon | CB | 5-10 | 200 | 3 | South Carolina | Richburg, SC |
56 | Burgess, Derrick | DE | 6-2 | 266 | 4 | Mississippi | Greenbelt, MD |
66 | Darilek, Trey | G/T | 6-4 | 301 | R | Texas-El Paso | San Antonio, TX |
20 | Dawkins, Brian | FS | 6-0 | 210 | 9 | Clemson | Jacksonville, FL |
10 | Detmer, Koy | QB | 6-1 | 195 | 8 | Univ. of Colorado | San Antonio, TX |
53 | Douglas, Hugh | DE | 6-2 | 281 | 10 | Central State (Ohio) | Mansfield, OH |
76 | Ephraim, Alonzo | C | 6-4 | 312 | 2 | Alabama | Birmingham, AL |
63 | Fraley, Hank | C/G | 6-2 | 300 | 5 | Robert Morris | Gaithersburg, MD |
96 | Grasmanis , Paul | DT | 6-3 | 298 | 9 | Notre Dame | Jenison, MI |
65 | Green, Jamaal | DE | 6-2 | 272 | 2 | Miami (FL) | Camden, NJ |
77 | Hicks, Artis | T | 6-4 | 318 | 3 | Memphis | Jackson, TN |
29 | Hood, Roderick | CB | 5-11 | 196 | 2 | Auburn | Columbus, GA |
8 | Johnson, Dirk | P | 6-0 | 205 | 2 | Northern Colorado | Hoxie, KS |
55 | Jones, Dhani | LB | 6-1 | 240 | 5 | Michigan | Potomac, MD |
93 | Kearse, Jevon | DE | 6-4 | 265 | 6 | Florida | Fort Myers, FL |
59 | Labinjo, Mike | LB | 6-0 | 241 | R | Michigan St. | Toronto, Ontario |
25 | Levens, Dorsey | RB | 6-1 | 230 | 11 | Georgia Tech | Syracuse, NY |
83 | Lewis, Greg | WR | 6-0 | 180 | 2 | Illinois | Matteson, IL |
32 | Lewis, Michael | SS | 6-1 | 211 | 3 | Colorado | Richmond, TX |
34 | Mahe, Reno | RB | 5-10 | 212 | 2 | Brigham Young | Salt Lake City, UT |
71 | Mayberry, Jermane | G/T | 6-4 | 325 | 9 | Texas A&M-Kingsville | Floresville, TX |
22 | McCoo, Eric | RB | 5-10 | 210 | 1 | Penn State | Red Bank, N.J. |
95 | McDougle, Jerome | DE | 6-2 | 264 | 2 | Miami (FL) | Pompano Beach, FL |
80 | McMullen, Billy | WR | 6-4 | 210 | 2 | Virginia | Richmond, VA |
5 | McNabb, Donovan | QB | 6-2 | 240 | 6 | Syracuse | Chicago, IL |
46 | Mikell, Quintin | S | 5-10 | 206 | 2 | Boise State | New Orleans, LA |
84 | Mitchell, Freddie | WR | 5-11 | 195 | 4 | UCLA | Lakeland, FL |
81 | Owens, Terrell | WR | 6-3 | 226 | 9 | Tennessee-Chattanooga | Alexander City, AL |
49 | Parry, Josh | FB | 6-2 | 250 | 1 | San Jose State | Sonora, CA |
87 | Pinkston, Todd | WR | 6-3 | 180 | 5 | Southern Mississippi | Forest, MS |
91 | Rayburn, Sam | DT | 6-3 | 303 | 2 | Tulsa | Chickasha, OK |
30 | Reed, J.R. | S | 5-11 | 201 | R | South Florida | Tampa, FL |
58 | Reese, Ike | LB | 6-2 | 222 | 7 | Michigan State | Cincinnati, OH |
69 | Runyan, Jon | T | 6-7 | 330 | 9 | Michigan | Flint, MI |
68 | Sciullo, Steve | OG | 6-5 | 325 | 2 | Marshall | Pittsburgh, PA |
26 | Sheppard, Lito | CB | 5-10 | 194 | 3 | Florida | Jacksonville, FL |
90 | Simon, Corey | DT | 6-2 | 293 | 5 | Florida State | Pompano Beach, FL |
50 | Simoneau, Mark | LB | 6-0 | 245 | 5 | Kansas State | Smith Center, KS |
82 | Smith, L.J. | TE | 6-3 | 258 | 2 | Rutgers | Highland Park, NJ |
78 | Thomas, Hollis | DT | 6-0 | 306 | 9 | Northern Illinois | St. Louis, MO |
72 | Thomas, Tra | T | 6-7 | 349 | 7 | Florida State | Deland, FL |
85 | Thomason, Jeff | TE | 6-5 | 255 | 11 | Oregon | Newport Beach, CA |
54 | Trotter, Jeremiah | LB | 6-1 | 262 | 7 | Stephen F. Austin | Hooks, TX |
97 | Walker, Darwin | DT | 6-3 | 294 | 5 | Tennessee | Walterboro, SC |
21 | Ware, Matt | CB | 6-2 | 210 | R | UCLA | Santa Monica, CA |
51 | Wayne, Nate | LB | 6-0 | 237 | 7 | Mississippi | Macon, MS |
36 | Westbrook, Brian | RB/KR | 5-10 | 205 | 3 | Villanova | Ft. Washington, MD |
31 | Wynn, Dexter | CB | 5-9 | 175 | R | Colorado State | Sumter, SC |
State of the Art Wagering |
Tuesday, February 01, 2005
[NFC North] NFC East final standing 2004
[http://www.topfootballnews.com]
NFC East Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
*yz-Philadelphia | 13 | 3 | 0 | .812 | 386 | 260 | 7-1 | 6-2 | 2-2 | 11-1 | 6-0 | Lost 2 |
N.Y. Giants | 6 | 10 | 0 | .375 | 303 | 347 | 3-5 | 3-5 | 1-3 | 5-7 | 3-3 | Won 1 |
Dallas | 6 | 10 | 0 | .375 | 293 | 405 | 4-4 | 2-6 | 1-3 | 5-7 | 2-4 | Lost 1 |
Washington | 6 | 10 | 0 | .375 | 240 | 265 | 3-5 | 3-5 | 0-4 | 6-6 | 1-5 | Won 1 |
x-clinched playoff berth
y-clinched division title
z-clinched first-round bye
*-clinched homefield advantage
Use the Menu to see the standings of the other Divisions.
--
Posted by NFC-North to NFC North at 2/1/2005 11:39:10 PM
Monday, January 17, 2005
Superbowl 2005 Gambling: Divisional Postseason Results
Superbowl 2005 Gambling: Divisional Postseason Results
Sat Jan 15, 2005 | Visitor | Home | ||||
4:30 p.m. | New York Jets | AFC East | 17 | 20 | AFC North | Pittsburgh Steelers |
8:00 p.m. | St. Louis Rams | NFC West | 17 | 47 | NFC South | Atlanta Falcons |
Sun Jan 16, 2005 | ||||||
1:00 p.m. | Minnesota Vikings | NFC North | 14 | 27 | NFC East | Philadelphia Eagles |
4:30 p.m. | Indianapolis Colts | AFC South | 3 | 16 | AFC East | New England Patriots |
[NFC North] Superbowl 2005 Gambling: Conference Weekend Results
Superbowl 2005 Gambling: Conference Weekend Results
Sun Jan 23, 2005 | Visitor | Home | |||||
3:00 p.m | NFC South | 0 | 0 | NFC East | Philadelphia Eagles | ||
6:30 p.m | AFC East | 0 | 0 | AFC North | Pittsburgh Steelers |
--
Posted by free news to NFC North at 1/17/2005 02:55:37 PM
[NFC North] Superbowl 2005 Betting: Wildcard Weekend Results
Superbowl 2005 Betting: Wildcard Weekend Results
Sat Jan 8,2005 | Visitor | Home | ||||
4:30 p.m | St. Louis Rams | NFC West | 27 | 20 | NFC West | Seattle Seahawks |
8:00 p.m | New York Jets | AFC East | 20 | 17 | AFC West | San Diego Chargers |
Sun Jan 9,2005 | ||||||
1:00 p.m | Denver Broncos | AFC West | 24 | 49 | AFC South | Indianapolis Colts |
4:30 p.m | Minnesota Vikings | NFC North | 31 | 17 | NFC North | Green Bay Packers |
--
Posted by free news to NFC North at 1/17/2005 02:54:05 PM
Superbowl 2005 Gambling: Superbowl 2005 Jacksonville,Tx
Superbowl 2005 Gambling: Jacksonville, Tx
Sun Feb 6th, 2005 | Teams | Result|||||
.. p.m. ET | soon, Jan 23 | AFC - NFC | 0 : 0 | soon, Jan 23 |