Monday, December 20, 2004
[NFC North] NFC North Super Bowl Winner 2005?
38 Super Bowl Games are played.
Who will win the 39th Super Bowl?
Which Division
| Division | # Winner | # 2nd | |
| AFC East | 5 | 9 | |
| AFC West | 6 | 8 | |
| AFC North | 6 | 4 | |
| AFC South | 0 | 1 | |
| AFC | 17 | 22 | |
| NFC East | 10 | 6 | |
| NFC West | 6 | 3 | |
| NFC North | 5 | 5 | |
| NFC South | 0 | 2 | |
| NFC | 21 | 16 |
--
Posted by NFC-North to NFC North at 12/20/2004 07:03:33 AM